PUMBILITY Calculator
PUMBILITY is the sum of your fifty highest-valued charts. Phoenix 2 keeps three pools — Singles, Doubles, and the total across both — each its own top fifty.This page is the formula behind the number: what any grade on any level is worth, and where the number actually comes from.
The formula
Base(level)×(grade+plate) per chart · grade and plate add, then multiply the base · your best fifty summed
* Phoenix 2 does price a CO-OP chart, at a flat base of 100 — the way Phoenix priced one at 2,000 — but that number surfaces on the titles page and nowhere else. It adds nothing to PUMBILITY on either mix.
The S17 pays Base(18) = 220 — a Single is priced one level up. Perfect Game is the plate bonus, not a grade: a 1,000,000 keeps SSS+’s ×1.50 and adds +0.020.
What scoring buys, in levels
Each row is a level. The bar starts at a 900,000 on that level — a clean pass — and climbs through the grades; the axis is which level’s 900,000 is worth the same. Read straight up from the end of a bar to see which level it matches. 900,000 is exactly the A+ floor on Phoenix 2.It was AA on Phoenix — the floors moved.An SSS+ on a S20 reaches S24.5 — the same PUMBILITY as a 900,000 there, so taking one chart from a pass to a perfect is worth 4.5 levels of pass-pushing. The reach narrows above 24, where Phoenix 2’s base starts growing by 10 a level instead of 5: 5.5 levels at 16, 4.5 at 20, 3.3 at 24. Below the pass line a chart drops off fast — a D pays ×1.00 against A+’s ×1.33.
Every level, every grade
Base × grade at the lowest plate, rounded to the point. Click any value to light up what equals it on every other level.| Levelpriced base | F— | D500k | C600k | B700k | A800k | A+900k | AA920k | AA+940k | AAA950k | AAA+960k | S970k | S+975k | SS980k | SS+985k | SSS990k | SSS+995k | ChartsSingles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S26280 | 252 | 280 | 308 | 336 | 358 | 372 | 381 | 389 | 395 | 400 | 406 | 409 | 412 | 414 | 417 | 420 | 2 |
| S25270 | 243 | 270 | 297 | 324 | 346 | 359 | 367 | 375 | 381 | 386 | 392 | 394 | 397 | 400 | 402 | 405 | 13 |
| S24260 | 234 | 260 | 286 | 312 | 333 | 346 | 354 | 361 | 367 | 372 | 377 | 380 | 382 | 385 | 387 | 390 | 26 |
| S23250 | 225 | 250 | 275 | 300 | 320 | 332 | 340 | 348 | 352 | 358 | 362 | 365 | 368 | 370 | 372 | 375 | 65 |
| S22245 | 220 | 245 | 270 | 294 | 314 | 326 | 333 | 341 | 345 | 350 | 355 | 358 | 360 | 363 | 365 | 368 | 104 |
| S21240 | 216 | 240 | 264 | 288 | 307 | 319 | 326 | 334 | 338 | 343 | 348 | 350 | 353 | 355 | 358 | 360 | 169 |
| S20235 | 212 | 235 | 258 | 282 | 301 | 313 | 320 | 327 | 331 | 336 | 341 | 343 | 345 | 348 | 350 | 352 | 134 |
| S19230 | 207 | 230 | 253 | 276 | 294 | 306 | 313 | 320 | 324 | 329 | 334 | 336 | 338 | 340 | 343 | 345 | 170 |
| S18225 | 202 | 225 | 248 | 270 | 288 | 299 | 306 | 313 | 317 | 322 | 326 | 328 | 331 | 333 | 335 | 338 | 196 |
| S17220 | 198 | 220 | 242 | 264 | 282 | 293 | 299 | 306 | 310 | 315 | 319 | 321 | 323 | 326 | 328 | 330 | 194 |
| S16215 | 194 | 215 | 237 | 258 | 275 | 286 | 292 | 299 | 303 | 307 | 312 | 314 | 316 | 318 | 320 | 322 | 196 |
| S15210 | 189 | 210 | 231 | 252 | 269 | 279 | 286 | 292 | 296 | 300 | 304 | 307 | 309 | 311 | 313 | 315 | 139 |
| S14205 | 184 | 205 | 226 | 246 | 262 | 273 | 279 | 285 | 289 | 293 | 297 | 299 | 301 | 303 | 305 | 308 | 76 |
| S13200 | 180 | 200 | 220 | 240 | 256 | 266 | 272 | 278 | 282 | 286 | 290 | 292 | 294 | 296 | 298 | 300 | 84 |
| S12195 | 176 | 195 | 215 | 234 | 250 | 259 | 265 | 271 | 275 | 279 | 283 | 285 | 287 | 289 | 291 | 292 | 122 |
| S11190 | 171 | 190 | 209 | 228 | 243 | 253 | 258 | 264 | 268 | 272 | 276 | 277 | 279 | 281 | 283 | 285 | 116 |
| S10185 | 166 | 185 | 204 | 222 | 237 | 246 | 252 | 257 | 261 | 265 | 268 | 270 | 272 | 274 | 276 | 278 | 101 |
Quick calculator
Pick a chart’s level, the grade and the plate — the exact per-chart PUMBILITY, and what equals it elsewhere.What scoring buys, in levels
Each row is a level. The bar starts at a 900,000 on that level — a clean pass — and climbs through the grades; the axis is which level’s 900,000 is worth the same. Read straight up from the end of a bar to see which level it matches. 900,000 is exactly the A+ floor on Phoenix 2.It was AA on Phoenix — the floors moved.An SSS+ on a D20 reaches D24.6 — the same PUMBILITY as a 900,000 there, so taking one chart from a pass to a perfect is worth 4.6 levels of pass-pushing. The reach narrows above 24, where Phoenix 2’s base starts growing by 10 a level instead of 5: 4.7 levels at 16, 4.6 at 20, 2.8 at 24. Below the pass line a chart drops off fast — a D pays ×1.10 against A+’s ×1.35.
Every level, every grade
Base × grade at the lowest plate, rounded to the point. Click any value to light up what equals it on every other level.| Levelbase | F— | D500k | C600k | B700k | A800k | A+900k | AA920k | AA+940k | AAA950k | AAA+960k | S970k | S+975k | SS980k | SS+985k | SSS990k | SSS+995k | ChartsDoubles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D29†300 | 300 | 330 | 360 | 375 | 390 | 405 | 411 | 417 | 423 | 429 | 435 | 438 | 441 | 444 | 447 | 450 | 1 |
| D28†290 | 290 | 319 | 348 | 362 | 377 | 392 | 397 | 403 | 409 | 415 | 420 | 423 | 426 | 429 | 432 | 435 | 4 |
| D27280 | 280 | 308 | 336 | 350 | 364 | 378 | 384 | 389 | 395 | 400 | 406 | 409 | 412 | 414 | 417 | 420 | 9 |
| D26270 | 270 | 297 | 324 | 338 | 351 | 364 | 370 | 375 | 381 | 386 | 392 | 394 | 397 | 400 | 402 | 405 | 36 |
| D25260 | 260 | 286 | 312 | 325 | 338 | 351 | 356 | 361 | 367 | 372 | 377 | 380 | 382 | 385 | 387 | 390 | 66 |
| D24250 | 250 | 275 | 300 | 312 | 325 | 338 | 342 | 348 | 352 | 358 | 362 | 365 | 368 | 370 | 372 | 375 | 123 |
| D23245 | 245 | 270 | 294 | 306 | 318 | 331 | 336 | 341 | 345 | 350 | 355 | 358 | 360 | 363 | 365 | 368 | 125 |
| D22240 | 240 | 264 | 288 | 300 | 312 | 324 | 329 | 334 | 338 | 343 | 348 | 350 | 353 | 355 | 358 | 360 | 137 |
| D21235 | 235 | 258 | 282 | 294 | 306 | 317 | 322 | 327 | 331 | 336 | 341 | 343 | 345 | 348 | 350 | 352 | 130 |
| D20230 | 230 | 253 | 276 | 288 | 299 | 310 | 315 | 320 | 324 | 329 | 334 | 336 | 338 | 340 | 343 | 345 | 150 |
| D19225 | 225 | 248 | 270 | 281 | 292 | 304 | 308 | 313 | 317 | 322 | 326 | 328 | 331 | 333 | 335 | 338 | 134 |
| D18220 | 220 | 242 | 264 | 275 | 286 | 297 | 301 | 306 | 310 | 315 | 319 | 321 | 323 | 326 | 328 | 330 | 185 |
| D17215 | 215 | 237 | 258 | 269 | 280 | 290 | 295 | 299 | 303 | 307 | 312 | 314 | 316 | 318 | 320 | 322 | 114 |
| D16210 | 210 | 231 | 252 | 262 | 273 | 284 | 288 | 292 | 296 | 300 | 304 | 307 | 309 | 311 | 313 | 315 | 89 |
| D15205 | 205 | 226 | 246 | 256 | 266 | 277 | 281 | 285 | 289 | 293 | 297 | 299 | 301 | 303 | 305 | 308 | 86 |
| D14200 | 200 | 220 | 240 | 250 | 260 | 270 | 274 | 278 | 282 | 286 | 290 | 292 | 294 | 296 | 298 | 300 | 69 |
| D13195 | 195 | 215 | 234 | 244 | 254 | 263 | 267 | 271 | 275 | 279 | 283 | 285 | 287 | 289 | 291 | 292 | 89 |
| D12190 | 190 | 209 | 228 | 238 | 247 | 256 | 260 | 264 | 268 | 272 | 276 | 277 | 279 | 281 | 283 | 285 | 63 |
| D11185 | 185 | 204 | 222 | 231 | 240 | 250 | 253 | 257 | 261 | 265 | 268 | 270 | 272 | 274 | 276 | 278 | 48 |
| D10180 | 180 | 198 | 216 | 225 | 234 | 243 | 247 | 250 | 254 | 257 | 261 | 263 | 265 | 266 | 268 | 270 | 34 |
Quick calculator
Pick a chart’s level, the grade and the plate — the exact per-chart PUMBILITY, and what equals it elsewhere.The constants
Every multiplier and bonus in the formula. Where a Single reads differently from a Double the Single’s value is written in full; a dash means the two agree.Grade multipliers
| Grade | F | D | C | B | A | A+ | AA | AA+ | AAA | AAA+ | S | S+ | SS | SS+ | SSS | SSS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double | 1.00 | 1.10 | 1.20 | 1.25 | 1.30 | 1.35 | 1.37 | 1.39 | 1.41 | 1.43 | 1.45 | 1.46 | 1.47 | 1.48 | 1.49 | 1.50 |
| Single | 0.90 | 1.00 | 1.10 | 1.20 | 1.28 | 1.33 | 1.36 | – | – | – | – | – | – | – | – | – |
| score floor | — | 500k | 600k | 700k | 800k | 900k | 920k | 940k | 950k | 960k | 970k | 975k | 980k | 985k | 990k | 995k |
AA+ and above are identical on both types. On a Double the ladder steps −0.01 a rung through the S grades, −0.02 a rung from AAA+ to A+, −0.05 a rung down to C, then −0.10 a rung to F; a Single runs a notch lower from AA down. A perfect 1,000,000 keeps SSS+’s ×1.50 — Perfect Game is a plate.
Plate bonuses
| Plate | RG | FG | TG | MG | SG | EG | UG | PG |
|---|---|---|---|---|---|---|---|---|
| Double | +0.000 | +0.002 | +0.004 | +0.006 | +0.008 | +0.012 | +0.016 | +0.020 |
| Single | – | – | – | – | – | +0.014 | +0.017 | – |
Added to the grade multiplier before the base multiplies it. Perfect Game needs a 1,000,000.
Should I push levels or push scores?
Phoenix 2 players on PIU Scores with a full pool of fifty — 95 players, 8/17/2026. The split is measured from a bare base of ×1.00, the same split as on your PUMBILITY page.And it barely moves from band to band: score is 31% of the number in GOLD and 32% in RED BERYL. What changes between the bands is the level of the charts — average 16.0 in GOLD, 23.3 in RED BERYL — with S or better on 35–42 of the fifty throughout.
GOLD 12 poolsPLATINUM 28 poolsDIAMOND 39 poolsRED BERYL 16 pools
Push levels.From GOLD to RED BERYL the split barely moves — level 68%, score 31%, plate under half a percent — while the pool’s average level climbs from 16.0 to 23.3. Grades are already S or better on 35–42 of the fifty in every band: pools here are scored close to the ceiling, and what separates one band from the next is the level of the charts in it. Scoring is how a chart enters the pool — an SSS+ about 5 levels down ties a clean pass — but the pool climbs on level.Early days: 95 full pools.
How much do plates matter?
- Fair Game +0.49
- Talented Game +0.98
- Marvelous Game +1.47
- Superb Game +1.96
- Extreme Game +2.94
- Ultimate Game +3.92
- Perfect Game +4.90
A tiebreaker. On a D23 each plate is worth +0.49 a step through Superb Game and +0.98 a step from Extreme Game up, so Rough Game to Perfect Game on one chart is +4.90. For scale, on that same chart AA → AA+ is +4.90, and the same A+ one level higher is +6.75. Perfect-Gaming every chart in a pool over Rough-Gaming every one is worth about 1.5% — 0.4 of a level at 24, 0.7 of a level at 20.In the pools above, plates carry 0.4% of the number.
Does scoring matter more than it did on Phoenix?
A grade is only worth something next to what a level is worth, so the comparison is the exchange rate: taking one chart from a 900,000 to an SSS+ equals how many levels of pass-pushing, on each mix.Singles against Phoenix.Below 23 a 900,000 → SSS+ buys more levels on Phoenix 2 than it did on Phoenix; from 23 up it buys fewer — up there a level counts for more against a score than it did on Phoenix.
Yes — about 1.6× more, where most pools actually live.The grade span did shrink: an SSS+ over a clean pass was worth +50% on Phoenix and is +12.8% here. But that only matters against what a level is worth, and the level shrank harder — Phoenix’s base is quadratic (+17% at 20), Phoenix 2’s grows by a flat 5 (+2.1%). Put the other way round: on Phoenix, passing one level higher took a 900,000 to S (970,000) to match on the chart you already had; on Phoenix 2 the same level step is matched by AA (920,000).From 23 up it flips: Phoenix 2 prices every level above 24 at double the step, so at 24 an SSS+ buys 3.3 levels here against 3.5 on Phoenix — up there a level counts for more against a score than it did.It also explains the pools above: everyone has already taken the cheap lever, so what is left to climb is level.
Does scoring matter more than it did on Phoenix?
A grade is only worth something next to what a level is worth, so the comparison is the exchange rate: taking one chart from a 900,000 to an SSS+ equals how many levels of pass-pushing, on each mix.Doubles against Phoenix.Below 23 a 900,000 → SSS+ buys more levels on Phoenix 2 than it did on Phoenix; from 23 up it buys fewer — up there a level counts for more against a score than it did on Phoenix.
Yes — about 1.7× more, where most pools actually live.The grade span did shrink: an SSS+ over a clean pass was worth +50% on Phoenix and is +11.1% here. But that only matters against what a level is worth, and the level shrank harder — Phoenix’s base is quadratic (+17% at 20), Phoenix 2’s grows by a flat 5 (+2.2%). Put the other way round: on Phoenix, passing one level higher took a 900,000 to S (970,000) to match on the chart you already had; on Phoenix 2 the same level step is matched by AA+ (940,000).From 23 up it flips: Phoenix 2 prices every level above 24 at double the step, so at 24 an SSS+ buys 2.8 levels here against 3.5 on Phoenix — up there a level counts for more against a score than it did.It also explains the pools above: everyone has already taken the cheap lever, so what is left to climb is level.