PUMBILITY Calculator
PUMBILITY is the sum of your fifty highest-valued charts — one pool across Singles and Doubles.This page is the Phoenix formula behind the number: what any grade on any level was worth, and where the number came from.
The formula
Base(level)×grade per chart · plates never entered it · your best fifty summed
One table for both types — Phoenix priced a Single and a Double at the same level alike.
What scoring buys, in levels
Each row is a level. The bar starts at a 900,000 on that level — a clean pass — and climbs through the grades; the axis is which level’s 900,000 is worth the same. Read straight up from the end of a bar to see which level it matches. 900,000 is exactly the AA floor on Phoenix.An SSS+ on a level 20 reaches 22.7 — the same PUMBILITY as a 900,000 there, so taking one chart from a pass to a perfect is worth 2.7 levels of pass-pushing. The reach grows with level because Phoenix’s base is quadratic: 2.1 levels at 16, 2.7 at 20, 3.5 at 24. Below the pass line a chart falls off the same way: an A pays ×0.80, an F ×0.40.
Every level, every grade
Base × grade at the lowest plate, rounded to the point. Click any value to light up what equals it on every other level.| Levelbase | F— | D450k | C550k | B650k | A750k | A+825k | AA900k | AA+925k | AAA950k | AAA+960k | S970k | S+975k | SS980k | SS+985k | SSS990k | SSS+995k | ChartsS + D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 292,000 | 800 | 1,000 | 1,200 | 1,400 | 1,600 | 1,800 | 2,000 | 2,100 | 2,200 | 2,300 | 2,400 | 2,520 | 2,640 | 2,760 | 2,880 | 3,000 | 1 |
| 281,810 | 724 | 905 | 1,086 | 1,267 | 1,448 | 1,629 | 1,810 | 1,900 | 1,991 | 2,082 | 2,172 | 2,281 | 2,389 | 2,498 | 2,606 | 2,715 | 3 |
| 271,630 | 652 | 815 | 978 | 1,141 | 1,304 | 1,467 | 1,630 | 1,712 | 1,793 | 1,874 | 1,956 | 2,054 | 2,152 | 2,249 | 2,347 | 2,445 | 8 |
| 261,460 | 584 | 730 | 876 | 1,022 | 1,168 | 1,314 | 1,460 | 1,533 | 1,606 | 1,679 | 1,752 | 1,840 | 1,927 | 2,015 | 2,102 | 2,190 | 35 |
| 251,300 | 520 | 650 | 780 | 910 | 1,040 | 1,170 | 1,300 | 1,365 | 1,430 | 1,495 | 1,560 | 1,638 | 1,716 | 1,794 | 1,872 | 1,950 | 68 |
| 241,150 | 460 | 575 | 690 | 805 | 920 | 1,035 | 1,150 | 1,208 | 1,265 | 1,322 | 1,380 | 1,449 | 1,518 | 1,587 | 1,656 | 1,725 | 125 |
| 231,010 | 404 | 505 | 606 | 707 | 808 | 909 | 1,010 | 1,060 | 1,111 | 1,162 | 1,212 | 1,273 | 1,333 | 1,394 | 1,454 | 1,515 | 181 |
| 22880 | 352 | 440 | 528 | 616 | 704 | 792 | 880 | 924 | 968 | 1,012 | 1,056 | 1,109 | 1,162 | 1,214 | 1,267 | 1,320 | 224 |
| 21760 | 304 | 380 | 456 | 532 | 608 | 684 | 760 | 798 | 836 | 874 | 912 | 958 | 1,003 | 1,049 | 1,094 | 1,140 | 278 |
| 20650 | 260 | 325 | 390 | 455 | 520 | 585 | 650 | 682 | 715 | 747 | 780 | 819 | 858 | 897 | 936 | 975 | 288 |
| 19550 | 220 | 275 | 330 | 385 | 440 | 495 | 550 | 578 | 605 | 632 | 660 | 693 | 726 | 759 | 792 | 825 | 296 |
| 18460 | 184 | 230 | 276 | 322 | 368 | 414 | 460 | 483 | 506 | 529 | 552 | 580 | 607 | 635 | 662 | 690 | 373 |
| 17380 | 152 | 190 | 228 | 266 | 304 | 342 | 380 | 399 | 418 | 437 | 456 | 479 | 502 | 524 | 547 | 570 | 307 |
| 16310 | 124 | 155 | 186 | 217 | 248 | 279 | 310 | 326 | 341 | 356 | 372 | 391 | 409 | 428 | 446 | 465 | 283 |
| 15250 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 262 | 275 | 288 | 300 | 315 | 330 | 345 | 360 | 375 | 218 |
| 14200 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 210 | 220 | 230 | 240 | 252 | 264 | 276 | 288 | 300 | 156 |
| 13160 | 64 | 80 | 96 | 112 | 128 | 144 | 160 | 168 | 176 | 184 | 192 | 202 | 211 | 221 | 230 | 240 | 175 |
| 12130 | 52 | 65 | 78 | 91 | 104 | 117 | 130 | 136 | 143 | 150 | 156 | 164 | 172 | 179 | 187 | 195 | 180 |
| 11110 | 44 | 55 | 66 | 77 | 88 | 99 | 110 | 116 | 121 | 126 | 132 | 139 | 145 | 152 | 158 | 165 | 169 |
| 10100 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 105 | 110 | 115 | 120 | 126 | 132 | 138 | 144 | 150 | 133 |
| CO-OP2,000 | 800 | 1,000 | 1,200 | 1,400 | 1,600 | 1,800 | 2,000 | 2,100 | 2,200 | 2,300 | 2,400 | 2,520 | 2,640 | 2,760 | 2,880 | 3,000 | 145 |
Quick calculator
Pick a chart’s level and the grade — the exact per-chart PUMBILITY, and what equals it elsewhere.The constants
Every multiplier in the formula. One table serves both types.Grade multipliers
| Grade | F | D | C | B | A | A+ | AA | AA+ | AAA | AAA+ | S | S+ | SS | SS+ | SSS | SSS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| multiplier | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | 1.00 | 1.05 | 1.10 | 1.15 | 1.20 | 1.26 | 1.32 | 1.38 | 1.44 | 1.50 |
| score floor | — | 450k | 550k | 650k | 750k | 825k | 900k | 925k | 950k | 960k | 970k | 975k | 980k | 985k | 990k | 995k |
AA is exactly ×1.00. Steps of 0.05 up to S, then 0.06 a rung to SSS+; 0.10 a rung below AA.
Plate bonuses
| Plate | RG | FG | TG | MG | SG | EG | UG | PG |
|---|---|---|---|---|---|---|---|---|
| both | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 |
Every plate carried ×1.0. Not a rounding argument — the plate never entered the number.
Should I push levels or push scores?
Phoenix players on PIU Scores with a full pool of fifty — 1,373 players, 8/17/2026. The split is measured from a bare base of ×1.00, the same split as on your PUMBILITY page.It moves, and that is the whole answer: score is 11% of the number in under 20,000 and 27% in 80,000 and up. The pool’s average level runs 14.4 → 24.6 along the way, and S or better 14 → 47 of fifty.
under 20,000 259 pools20,000–29,999 212 pools30,000–39,999 228 pools40,000–49,999 238 pools50,000–59,999 199 pools60,000–69,999 141 pools70,000–79,999 74 pools80,000 and up 22 pools
Levels first, then scores.In under 20,000 the split is level 89% / score 11%; in 80,000 and up it is 73% / 27%. The pool’s average level climbs from 14.4 to 24.6 along the way and S or better from 14 to 47 of fifty: passing harder charts is the whole ladder for most players, and scoring is what the last stretch is made of.
How much do plates matter?
Nothing. Every plate on Phoenix carried a modifier of exactly ×1.0, so the plate you walked away with never entered the number. Not a rounding argument — a Rough Game SSS+ and a Perfect Game SSS+ were worth the same PUMBILITY. Phoenix 2 is where plates start to count, and even there they are a tiebreaker.
Does scoring matter more than it did on Phoenix 2?
A grade is only worth something next to what a level is worth, so the comparison is the exchange rate: taking one chart from a 900,000 to an SSS+ equals how many levels of pass-pushing, on each mix.Against Phoenix 2 Singles.Below 23 a 900,000 → SSS+ buys more levels on Phoenix 2 than it did on Phoenix; from 23 up it buys fewer — up there a level counts for more against a score than it did on Phoenix.
Phoenix 2 leans on scoring roughly 1.6× harder than Phoenix does.Not because grades are worth more there — the span from a clean pass to an SSS+ fell from +50% here to +12.8% — but because a level fell further: Phoenix’s base is quadratic (+17% at 20) against Phoenix 2’s flat +2.1%. On Phoenix, passing one level higher takes a 900,000 to S (970,000) to match on the chart you already have. That is why the ladder here is passing: the score lever is the expensive one.